Garner von Zieliński, Lewis Anderson Sr 1 2a 3a
| Birth Name | Garner von Zieliński, Lewis Anderson Sr 3b |
| Call Name | Anderson |
| Nick Name | Big Louie |
| Also Known As |
Garner, Louis 4a
Names can notes, too. This is a note for the alternate name of Louse Garner for Lewis Anderson Garner. |
| Other Name | Garner, Louie |
| Gramps ID | I00044 |
| Gender | male |
| Age at Death | 56 years, 7 days |
| Tags | ToDo |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth [E01656] | June 21, 1855 | Great Falls, MT, USA | Birth of Garner, Lewis Anderson | 2b 3c | |||
| Census [E03432] | about 1890 | ||||||
|
|
|||||||
| Death [E01657] | June 28, 1911 | Twin Falls, Twin Falls, ID, USA | Death of Garner, Lewis Anderson | ||||
|
Note
How did he die? We need to find out! Perhaps we find info in the new york library
 
|
Cause: Laughter
|
|
|
||||
| Burial [E01658] | July 1, 1911 | Twin Falls, Twin Falls, ID, USA | Burial of Garner, Lewis Anderson | ||||
|
|
|||||||
| Residence [E03437] | before January 25, 1916 | ||||||
|
|
|||||||
| Military Service [E03436] | from January 25, 1916 to December 21, 1918 | ||||||
|
|
|||||||
| Residence [E03438] | after January 25, 1916 | ||||||
|
|
|||||||
| Census [E03433] | before 1925 | ||||||
|
|
|||||||
| Census [E03435] | about 1925 | ||||||
|
|
|||||||
| Census [E03434] | after 1925 | ||||||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Stepfather | Garner, Robert W. [I00106] | April 24, 1826/7 (Julian) | February 3, 1916 | |
| Stepmother | Zieliński, Phoebe Emily [I00107] | April 12, 1827 | March 7, 1882 | |
| Garner von Zieliński, Lewis Anderson Sr | June 21, 1855 | June 28, 1911 | (Custom relationship to father, Custom relationship to mother) | |
| Stepsister | Garner, Phebe [I01113] | 1850 | before 1860 | |
| Stepsister | Garner, Mary J. [I01114] | October 12, 1851 | April 1, 1852 | |
| Stepsister | Garner, Mary M. [I01115] | October 12, 1851 | May 24, 1858 | |
| Stepsister | Garner [I01116] | |||
| Stepsister | Garner, Rebecca Catharine [I01117] | May 30, 1857 | April 9, 1937 | |
| Stepsister | Carr, Zelpha Josephine [I01119] | December 31, 1858 | February 8, 1895 | |
| Stepsister | Garner, Iola Elizabeth Betty [I01121] | November 1, 1860 | April 17, 1941 | |
| Stepbrother | Garner, Robert F. [I01123] | April 4, 1863 | February 17, 1940 | |
| Stepsister | Garner, Emma A. [I01125] | August 18, 1868 | February 23, 1869 | |
| Stepsister | Garner, Anetta [I01126] | June 13, 1870 | October 4, 1900 | |
| Stepsister | Garner, Antoinette [I01128] | June 13, 1870 | before 1880 |
Families
Family of Garner von Zieliński, Lewis Anderson Sr and Martel, Luella Jacques [F00017] |
|||||||||||||||||||||||||||||
| Married | Wife | Martel, Luella Jacques [I00045] ( * January 23, 1852 + April 28, 1921 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Garner, Jesse V. [I00623] | June 18, 1876 | January 21, 1929 |
| Garner, Raymond E. [I00624] | September 16, 1878 | May 2, 1921 |
| Garner, Jennie S. [I00625] | September 11, 1880 | June 20, 1964 |
| Garner, Walter E. [I00626] | February 17, 1882 | October 23, 1946 |
| Garner, Elizabeth [I00629] | 1883 | |
| Garner, Daniel Webster [I00627] | September 30, 1883 | March 2, 1936 |
| Garner, Bertha P. [I00628] | March 13, 1888 | April 5, 1918 |
| Garner, Eugene Stanley [I00046] | December 1, 1895 | March 1, 1984 |
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| sealed_to_spouse | HALIF | 5 | 3g |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Nombre d'enfants | 8 | Note Courtesy of pyschoanalyze-pinhead from Emacs. I am the psychotherapist. Please, describe your problems. Each time SHHHH!! I hear SIX TATTOOED TRUCK-DRIVERS tossing ENGINE BLOCKS Why do you say that? I have accepted Provolone into my life! What makes you believe you have accepted provolone into your life? It's 74 degrees, 12 minutes NORTH, and 41 degrees, 3 minutes EAST!! Maybe your plans have something to do with this. GOOD-NIGHT, everybody.. Now I have to go administer FIRST-AID I don't understand. I'm QUIETLY reading the latest issue of ``BOWLING WORLD'' Tell me something about your family. How do I get HOME? Is it because do you get home that you came to me? Kids, the seven basic food groups are GUM, PUFF PASTRY, PIZZA, |
4b 3h |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| sealed_to_parents | 1875 | ADELA | Aberdeen, SD, USA [P01643] | 13 | 3i |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| January 2, 2000 | 1600 Pennsylvania Ave. | Washington DC | District of Columbia | USA | 3j |
Notes
Note: 1
We have committed to synergistically disseminate resource-leveling methods of empowerment to set us apart from the competition. We envision to globally integrate inexpensive paradigms and professionally engineer timely technology while promoting personal employee growth. Our mission is to assertively build world-class methods of empowerment so that we may professionally promote parallel services to set us apart from the competition. It's our responsibility to dramatically maintain value-added services as well as to professionally simplify principle-centered technology for 100% customer satisfaction.
Thanks to the Mission Statement Generator from http://www.dilbert.com.
Note: 2 (ToDo)
This is a note showing a lot of different markup that mixes with each other making it a good stress test for markup notes.
This is a note showing a lot of different markup that mixes with each other making it a good stress test for markup notes.
This is a note showing a lot of different markup that mixes with each other making it a good stress test for markup notes.
Note: 3
This is a preformatted note showing a lot of different markup that mixes with each other making it a good stress test for markup notes.
This is a note showing a lot of different markup that mixes with each other making it a good stress test for markup notes.
This is
a note showing
a lot of different markup
that mixes with each
other making it a good stress test for markup notes.
test | val1 | val2
------------------------------
me | blue | red
Note: 4 (General)
This source has all possible references pointing to it. The references are as follows:
This note appears as a note to the source and also as a note for the person.
page 01 Person
page 02 Name
page 03 Address
page 04 Attribute
page 05 PersonRef
page 06 MediaRef
page 07 Attribute
page 08 LdsOrd
page 09 EventRef:Attribute
page 10 Family
page 11 Attribute
page 12 ChildRef
page 13 MediaRef
page 14 Attribute
page 15 LdsOrd
page 16 EventRef:Attribute
page 17 Event
page 18 Attribute
page 19 MediaRef
page 20 Attribute
page 21 MediaObject
page 22 Attribute
page 23 Place
page 24 MediaRef
page 25 Attribute
page 26 Repository:Address
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Surnom | Big Louie | ||
| Numéro de sécurité sociale | 123-456-7890 | 3k | |
| Description | 10 fingers, 10 toes. |
Web Links
| Type | Description |
|---|---|
| Web Home |
Associations
| Person | Relationship | Notes | Sources |
|---|---|---|---|
| Garner, Anderson [I01106] | Godfather | 3l |
Pedigree
-
Garner, Robert W. [I00106]
-
Zieliński, Phoebe Emily [I00107]
- Garner [I01116]
- Garner, Phebe [I01113]
- Garner, Mary J. [I01114]
- Garner, Mary M. [I01115]
- Garner von Zieliński, Lewis Anderson Sr
- Garner, Rebecca Catharine [I01117]
- Carr, Zelpha Josephine [I01119]
- Garner, Iola Elizabeth Betty [I01121]
- Garner, Robert F. [I01123]
- Garner, Emma A. [I01125]
- Garner, Anetta [I01126]
- Garner, Antoinette [I01128]
-
Zieliński, Phoebe Emily [I00107]
Ancestors
Source References
- Import from test2.ged [S00003]
-
Priests of Great Falls Church 1850 - 1867: Baptize registry 1850 - 1867 Great Falls Church
[S00000]
-
- Date: June 25, 1855
- Confidence: High
-
- Date: June 25, 1855
- Confidence: High
-
-
All possible citations
[S00001]
-
- Page: page 01
-
- Page: page 02
-
- Page: page 17
-
- Page: page 18
-
- Page: page 09
-
- Page: page 16
-
- Page: page 15
-
- Page: page 11
-
- Page: page 08
-
- Page: page 03
-
- Page: page 04
-
- Page: page 05
-
-
John Jacob Jinglehiemerschmitt: World of the Wierd
[S00002]
-
- Date: March 5, 1990
- Page: Page 11 2/3.
- Confidence: High
-
Note sur la référence de la source:
Strange, isn't it.
-
Texte source:
On every third blue moon, Lewis Anderson Garner would dress in a purple dress and claim that his name was Louis Garner.
-
- Page: Page pi
-